Hotline:
86-13423880579System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Tablet | ||||
Housing | Metal | |||||
Dimensions | 246.4*161.51*7.4mm | |||||
Weight | TBC | |||||
LCD | Screen Size | 10.95'' | ||||
Screen Resolution | 2000*1200,Incell, IPS | |||||
TP | Touch Module | 10.1 point capacitive ,G+G | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.8V/7000mAh | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MT8768,Octa core | ||||
Speed | Up to 2.3GHz,Cortex-A53*8 | |||||
GPU | Type | IMG PowerVR GE8320 650MHz | ||||
Memory | Capacity | 4GB | ||||
Storage | Capacity | 64GB EMMC | ||||
Camera | Front | 5.0M | ||||
Rear | 13.0M | |||||
Speaker | Built-in | Built-in speakers 8Ω/1W*4 | ||||
G-sensor | G-sensor | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | 802.11 a/b/g/n/ac 2.4G+5.0G | ||||
Bluetooth | WIFI module | BT 5.0 | ||||
2G/3G/4G | Built-in |
GSM:(B2/B3/B5/B8 ) ; WCDMA:(B1/B2/B5/B8 ); TD-SCDMA:(B34/B39) LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) |
||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x Micro SD card or 1x SIM card optional | ||||
SIM Card Slot | Type | 1 x Nano SIM card | ||||
USB Interface | Type | Type-C 2.0*1 (Data+Charging) | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 5V/3A | ||||
Type-C Cable | Standard Configuration | Yes | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android | Android 13 |
+86-13423880579